| Environment | test |
| Data center | default |
| Current time | 2026-02-24T03:20:54 +0000 |
| Uptime | 4 days 15:30 |
| Lease expiration enabled | false |
| Renews threshold | 6 |
| Renews (last min) | 4 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| API-GATEWAY | n/a (1) | (1) | UP (1) - api-gateway:38d9bd7a955a09dd2387e41b78ec47f8 |
| IWNG-APPSERVICE | n/a (2) | (2) | UP (2) - iwng-appservice:762ee6cdec01d26114ec209690ecd3e7 , iwng-appservice:6134d4b18c1bc902ba06ac28ef7c5dc1 |
| Name | Value |
|---|---|
| total-avail-memory | 116mb |
| num-of-cpus | 2 |
| current-memory-usage | 66mb (56%) |
| server-uptime | 4 days 15:30 |
| registered-replicas | http://localhost:8761/eureka/ |
| unavailable-replicas | http://localhost:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 169.254.130.2 |
| status | UP |