| Environment | test |
| Data center | default |
| Current time | 2026-06-17T14:09:08 +0000 |
| Uptime | 8 days 06:00 |
| Lease expiration enabled | false |
| Renews threshold | 6 |
| Renews (last min) | 4 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| API-GATEWAY | n/a (2) | (2) | UP (1) - api-gateway:0885bb6ef3ab35b60a8ff67a3c8e5fc2 DOWN (1) - api-gateway:0fd81f4f903d4c7fe56d29082a336ef2 |
| IWNG-APPSERVICE | n/a (1) | (1) | UP (1) - iwng-appservice:860636e12a36140e3ba999fbdfe0e0ba |
| Name | Value |
|---|---|
| total-avail-memory | 172mb |
| num-of-cpus | 2 |
| current-memory-usage | 53mb (30%) |
| server-uptime | 8 days 06:00 |
| registered-replicas | http://localhost:8761/eureka/ |
| unavailable-replicas | http://localhost:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 169.254.129.2 |
| status | UP |