| Environment | test |
| Data center | default |
| Current time | 2026-01-08T02:21:24 +0000 |
| Uptime | 29 days 23:50 |
| Lease expiration enabled | false |
| Renews threshold | 5 |
| Renews (last min) | 4 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| API-GATEWAY | n/a (1) | (1) | UP (1) - api-gateway:065535c46e9e78610f00cb378655d869 |
| IWNG-APPSERVICE | n/a (1) | (1) | UP (1) - iwng-appservice:1a756fd22830c9e0206dd7eb571713b5 |
| Name | Value |
|---|---|
| total-avail-memory | 106mb |
| num-of-cpus | 2 |
| current-memory-usage | 86mb (81%) |
| server-uptime | 29 days 23:50 |
| registered-replicas | http://localhost:8761/eureka/ |
| unavailable-replicas | http://localhost:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 169.254.129.2 |
| status | UP |